Price touched +5% or higher
- When this held
- 23.7% · 80,692 of 340,247 minutes
- Other minutes
- 24.4% · 3,779,459 of 15,516,263 minutes
At the best quoted prices, ask quantity was at least three quarters of the combined bid and ask quantity.
Recorded window: 5 Oct 2026 to 3 Nov 2026 (UTC). Counted 4 Nov 2026 at 08:32 UTC.
Each market page compares that market with its own minutes, not with every market at once.
Narrow it to your markets and dates in the Workbench. A tested result leads to Plan a trade, which measures what trading it would have paid after costs.
Results vary by market. Compare a market before drawing a conclusion.
Range across 135 markets with at least 30 measured: reached +5% within 24 hours in 0 of 639 on BNBUSDT (0%) to 528 of 640 on CYSUSDT (83%).
This condition showed no clear difference for either move.
Other minutes are the same markets and dates without this condition. Each percentage is the share of measured minutes that reached that move from the starting price.
Price can touch both levels within the same 24 hours.
Every matching minute counts, so one long run adds many near-identical minutes. Busy markets weigh most.
Every condition is measured over the same 24 hours, whatever the length of its own reading. Other windows and move sizes shows shorter and longer windows.
This counts how often price touched a level, not what trading it would have paid.
Rates use the 340,247 of 349,655 matches, pooled across 523 markets, with a full 24 hours after them. The 9,408 newer ones are left out, not counted as zero.
About 11,279 a day, on 31 of 31 days: spread through the record rather than one event.
| Move | 1 hour | 4 hours | 24 hours | 72 hours | 7 days |
|---|---|---|---|---|---|
| Measured | 347,704 | 347,704 | 340,247 | 317,281 | 271,271 |
| Too recent | 1,951 | 1,951 | 9,408 | 32,374 | 78,384 |
| +0.1% or more | 299,000 (86.0%) | 322,560 (92.8%) | 329,424 (96.8%) | 310,658 (97.9%) | 267,246 (98.5%) |
| +0.2% or more | 261,523 (75.2%) | 302,363 (87.0%) | 320,795 (94.3%) | 305,356 (96.2%) | 264,008 (97.3%) |
| +0.5% or more | 168,981 (48.6%) | 246,139 (70.8%) | 295,367 (86.8%) | 289,541 (91.3%) | 254,149 (93.7%) |
| +1% or more | 81,625 (23.5%) | 170,329 (49.0%) | 255,182 (75.0%) | 264,876 (83.5%) | 238,517 (87.9%) |
| +2% or more | 25,334 (7.3%) | 83,677 (24.1%) | 189,691 (55.8%) | 222,095 (70.0%) | 209,666 (77.3%) |
| +5% or more | 4,062 (1.2%) | 18,380 (5.3%) | 80,692 (23.7%) | 131,396 (41.4%) | 142,346 (52.5%) |
| +10% or more | 1,013 (0.3%) | 4,785 (1.4%) | 27,225 (8.0%) | 60,070 (18.9%) | 80,371 (29.6%) |
| +15% or more | 406 (0.1%) | 2,230 (0.6%) | 14,252 (4.2%) | 34,248 (10.8%) | 51,552 (19.0%) |
| +20% or more | 211 (0.1%) | 1,241 (0.4%) | 8,525 (2.5%) | 22,052 (7.0%) | 35,722 (13.2%) |
| +30% or more | 85 (<0.1%) | 542 (0.2%) | 4,427 (1.3%) | 11,947 (3.8%) | 21,192 (7.8%) |
| +50% or more | 23 (<0.1%) | 198 (0.1%) | 1,726 (0.5%) | 5,769 (1.8%) | 11,572 (4.3%) |
| +100% or more | 4 (<0.1%) | 32 (<0.1%) | 469 (0.1%) | 1,790 (0.6%) | 4,301 (1.6%) |
| +200% or more | 2 (<0.1%) | 9 (<0.1%) | 104 (<0.1%) | 600 (0.2%) | 1,576 (0.6%) |
| +400% or more | 0 (0.0%) | 2 (<0.1%) | 23 (<0.1%) | 106 (<0.1%) | 414 (0.2%) |
| −0.1% or lower | 311,217 (89.5%) | 330,734 (95.1%) | 335,475 (98.6%) | 315,460 (99.4%) | 270,734 (99.8%) |
| −0.2% or lower | 276,461 (79.5%) | 314,294 (90.4%) | 330,988 (97.3%) | 313,797 (98.9%) | 270,283 (99.6%) |
| −0.5% or lower | 183,763 (52.9%) | 265,427 (76.3%) | 317,156 (93.2%) | 308,810 (97.3%) | 268,887 (99.1%) |
| −1% or lower | 87,704 (25.2%) | 192,632 (55.4%) | 292,354 (85.9%) | 299,544 (94.4%) | 266,312 (98.2%) |
| −2% or lower | 25,969 (7.5%) | 95,545 (27.5%) | 238,904 (70.2%) | 278,525 (87.8%) | 260,322 (96.0%) |
| −5% or lower | 3,971 (1.1%) | 18,436 (5.3%) | 114,416 (33.6%) | 216,553 (68.3%) | 238,277 (87.8%) |
| −10% or lower | 697 (0.2%) | 3,214 (0.9%) | 29,157 (8.6%) | 106,333 (33.5%) | 170,241 (62.8%) |
| −15% or lower | 252 (0.1%) | 1,101 (0.3%) | 8,501 (2.5%) | 34,873 (11.0%) | 84,391 (31.1%) |
| −20% or lower | 105 (<0.1%) | 515 (0.1%) | 3,719 (1.1%) | 12,394 (3.9%) | 34,368 (12.7%) |
| −30% or lower | 31 (<0.1%) | 164 (<0.1%) | 1,256 (0.4%) | 3,860 (1.2%) | 8,642 (3.2%) |
| −50% or lower | 3 (<0.1%) | 19 (<0.1%) | 159 (<0.1%) | 745 (0.2%) | 2,014 (0.7%) |
Each window counts only matches old enough for it, so a longer window can show fewer.
Matches per UTC day
Reproducibility key (q#ffad3cbc)
The key that re-runs this exact count. Same key, same bytes; when the record grows, the dataset revision changes.
Re-run over the API
The exact search definition behind this count. Send it to the key-authed research API (or the MCP research tool) and compare the bytes; a cached rerun is free.
{
"schema_version": "research_query.v2",
"normalization_version": "archive_normalization.v1",
"feature_version": "feature_defs.v1",
"target": "record_occurrences",
"where": {
"all": [
[
"feature.book_imbalance",
"lte",
-0.5
],
[
"times.anchor_time",
"between",
[
"2026-10-05T00:00:00.000Z",
"2026-11-04T00:00:00.000Z"
]
]
]
},
"sort": [
"times.anchor_time",
"desc"
],
"page": {
"limit": 50,
"cursor": null
}
}curl -s https://app.edgedepth.com/api/v1/research/query \
-H 'authorization: Bearer $EDGEDEPTH_API_KEY' \
-H 'content-type: application/json' \
-d '{"schema_version":"research_query.v2","normalization_version":"archive_normalization.v1","feature_version":"feature_defs.v1","target":"record_occurrences","where":{"all":[["feature.book_imbalance","lte",-0.5],["times.anchor_time","between",["2026-10-05T00:00:00.000Z","2026-11-04T00:00:00.000Z"]]]},"sort":["times.anchor_time","desc"],"page":{"limit":50,"cursor":null}}'