Price touched +5% or higher
- When this held
- 41.3% · 157 of 380 minutes
- Other minutes
- Unavailable for this window
An elevated liquidation burst followed within 30 minutes by a 15-minute candle that swept lows and reclaimed them.
Recorded window: 5 Sept 2026 to 4 Oct 2026 (UTC). Counted 5 Oct 2026 at 09:38 UTC.
Other minutes are the same markets and dates without this condition. Each percentage is the share of measured minutes that reached that move from the starting price.
Price can touch both levels within the same 24 hours.
Rates use the 380 of 382 matches, pooled across 524 markets, with a full 24 hours after them. The 2 newer ones are left out, not counted as zero.
No market has its own page for this condition yet. Pages are rebuilt nightly for the most-traded markets with at least 20 matches.
About 12 a day, on 28 of 31 days: spread through the record rather than one event.
| Move | 1 hour | 4 hours | 24 hours | 72 hours | 7 days |
|---|---|---|---|---|---|
| Measured | 382 | 382 | 380 | 349 | 287 |
| Too recent | 0 | 0 | 2 | 33 | 95 |
| +0.1% or more | 361 (94.5%) | 372 (97.4%) | 375 (98.7%) | 348 (99.7%) | 287 (100.0%) |
| +0.2% or more | 339 (88.7%) | 361 (94.5%) | 371 (97.6%) | 348 (99.7%) | 287 (100.0%) |
| +0.5% or more | 275 (72.0%) | 319 (83.5%) | 352 (92.6%) | 345 (98.9%) | 285 (99.3%) |
| +1% or more | 177 (46.3%) | 257 (67.3%) | 319 (83.9%) | 335 (96.0%) | 279 (97.2%) |
| +2% or more | 90 (23.6%) | 169 (44.2%) | 265 (69.7%) | 313 (89.7%) | 262 (91.3%) |
| +5% or more | 27 (7.1%) | 56 (14.7%) | 157 (41.3%) | 227 (65.0%) | 224 (78.0%) |
| +10% or more | 9 (2.4%) | 18 (4.7%) | 71 (18.7%) | 152 (43.6%) | 182 (63.4%) |
| +15% or more | 4 (1.0%) | 13 (3.4%) | 38 (10.0%) | 90 (25.8%) | 146 (50.9%) |
| +20% or more | 0 (0.0%) | 8 (2.1%) | 24 (6.3%) | 59 (16.9%) | 104 (36.2%) |
| +30% or more | 0 (0.0%) | 1 (0.3%) | 17 (4.5%) | 35 (10.0%) | 68 (23.7%) |
| +50% or more | 0 (0.0%) | 0 (0.0%) | 6 (1.6%) | 15 (4.3%) | 29 (10.1%) |
| +100% or more | 0 (0.0%) | 0 (0.0%) | 2 (0.5%) | 5 (1.4%) | 6 (2.1%) |
| +200% or more | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.3%) | 2 (0.7%) |
| +400% or more | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (0.7%) |
| −0.1% or lower | 356 (93.2%) | 365 (95.5%) | 375 (98.7%) | 348 (99.7%) | 286 (99.7%) |
| −0.2% or lower | 334 (87.4%) | 357 (93.5%) | 370 (97.4%) | 347 (99.4%) | 285 (99.3%) |
| −0.5% or lower | 253 (66.2%) | 318 (83.2%) | 353 (92.9%) | 336 (96.3%) | 279 (97.2%) |
| −1% or lower | 160 (41.9%) | 250 (65.4%) | 316 (83.2%) | 324 (92.8%) | 270 (94.1%) |
| −2% or lower | 80 (20.9%) | 170 (44.5%) | 275 (72.4%) | 299 (85.7%) | 255 (88.9%) |
| −5% or lower | 34 (8.9%) | 64 (16.8%) | 163 (42.9%) | 218 (62.5%) | 195 (67.9%) |
| −10% or lower | 12 (3.1%) | 21 (5.5%) | 69 (18.2%) | 103 (29.5%) | 112 (39.0%) |
| −15% or lower | 4 (1.0%) | 6 (1.6%) | 42 (11.1%) | 64 (18.3%) | 71 (24.7%) |
| −20% or lower | 2 (0.5%) | 6 (1.6%) | 21 (5.5%) | 42 (12.0%) | 45 (15.7%) |
| −30% or lower | 2 (0.5%) | 3 (0.8%) | 6 (1.6%) | 20 (5.7%) | 26 (9.1%) |
| −50% or lower | 0 (0.0%) | 0 (0.0%) | 2 (0.5%) | 6 (1.7%) | 7 (2.4%) |
Each window counts only matches old enough for it, so a longer window can show fewer.
Matches per UTC day
Reproducibility key (q#7ab05d7a)
The key that re-runs this exact count. Same key, same bytes; when the record grows, the dataset revision changes.
Re-run over the API
The exact search definition behind this count. Send it to the key-authed research API (or the MCP research tool) and compare the bytes; a cached rerun is free.
{
"schema_version": "research_query.v2",
"normalization_version": "archive_normalization.v1",
"feature_version": "feature_defs.v1",
"target": "record_occurrences",
"where": {
"all": [
[
"times.anchor_time",
"between",
[
"2026-09-05T00:00:00.000Z",
"2026-10-05T00:00:00.000Z"
]
]
]
},
"sort": [
"times.anchor_time",
"desc"
],
"page": {
"limit": 50,
"cursor": null
},
"sequence": {
"steps": [
{
"all": [
[
"feature.liq_intensity_norm",
"gte",
0.5
]
]
},
{
"all": [
[
"feature.candle_sweep_reclaim_15m",
"eq",
"bullish"
]
]
}
],
"within": "30m"
}
}curl -s https://app.edgedepth.com/api/v1/research/query \
-H 'authorization: Bearer $EDGEDEPTH_API_KEY' \
-H 'content-type: application/json' \
-d '{"schema_version":"research_query.v2","normalization_version":"archive_normalization.v1","feature_version":"feature_defs.v1","target":"record_occurrences","where":{"all":[["times.anchor_time","between",["2026-09-05T00:00:00.000Z","2026-10-05T00:00:00.000Z"]]]},"sort":["times.anchor_time","desc"],"page":{"limit":50,"cursor":null},"sequence":{"steps":[{"all":[["feature.liq_intensity_norm","gte",0.5]]},{"all":[["feature.candle_sweep_reclaim_15m","eq","bullish"]]}],"within":"30m"}}'