Price touched +5% or higher
- When this held
- 80.7% · 109 of 135 minutes
- Other minutes
- 78.2% · 29,202 of 37,336 minutes
Taker buy ratio over the last 15 minutes has run at 0.62 or more: a persistently buyer-heavy tape.
A tested result leads to Plan a trade, which measures what trading it would have paid after costs.
Reaching +5% was about as common as without it; falling to −10% was less common than without it.
Other minutes are the same markets and dates without this condition. Each percentage is the share of measured minutes that reached that move from the starting price.
Price can touch both levels within the same 24 hours.
This counts how often price touched a level, not what trading it would have paid.
Rates use the 135 of 137 matches with a full 24 hours after them. The 2 newer ones are left out, not counted as zero.
Every condition is measured over the same 24 hours, whatever the length of its own reading. Other windows and move sizes shows shorter and longer windows.
About 4.4 a day, on 16 of 31 days: spread through the record rather than one event.
Every recorded day on ACEUSDT, 2026-05-15 to 2026-08-14: reached +5% in 235 of 812 (28.9%); fell to −10% in 38 of 812 (4.7%), within 24 hours.
| Move | 1 hour | 4 hours | 24 hours |
|---|---|---|---|
| Measured | 136 | 135 | 135 |
| Too recent | 1 | 2 | 2 |
| +0.1% or more | 124 (91.2%) | 132 (97.8%) | 134 (99.3%) |
| +0.2% or more | 114 (83.8%) | 131 (97.0%) | 134 (99.3%) |
| +0.5% or more | 95 (69.9%) | 121 (89.6%) | 133 (98.5%) |
| +1% or more | 69 (50.7%) | 93 (68.9%) | 128 (94.8%) |
| +2% or more | 31 (22.8%) | 70 (51.9%) | 122 (90.4%) |
| +5% or more | 8 (5.9%) | 29 (21.5%) | 109 (80.7%) |
| +10% or more | 1 (0.7%) | 5 (3.7%) | 67 (49.6%) |
| +15% or more | 1 (0.7%) | 3 (2.2%) | 38 (28.1%) |
| +20% or more | 1 (0.7%) | 2 (1.5%) | 25 (18.5%) |
| +30% or more | 0 (0.0%) | 2 (1.5%) | 20 (14.8%) |
| +50% or more | 0 (0.0%) | 2 (1.5%) | 17 (12.6%) |
| +100% or more | 0 (0.0%) | 0 (0.0%) | 9 (6.7%) |
| −0.1% or lower | 133 (97.8%) | 134 (99.3%) | 134 (99.3%) |
| −0.2% or lower | 121 (89.0%) | 128 (94.8%) | 130 (96.3%) |
| −0.5% or lower | 88 (64.7%) | 111 (82.2%) | 123 (91.1%) |
| −1% or lower | 42 (30.9%) | 87 (64.4%) | 109 (80.7%) |
| −2% or lower | 10 (7.4%) | 46 (34.1%) | 89 (65.9%) |
| −5% or lower | 0 (0.0%) | 8 (5.9%) | 45 (33.3%) |
| −10% or lower | 0 (0.0%) | 2 (1.5%) | 16 (11.9%) |
Each window counts only matches old enough for it, so a longer window can show fewer.
| Move | 1 hour | 4 hours | 24 hours |
|---|---|---|---|
| Measured | 822 | 820 | 812 |
| Too recent | 4 | 6 | 14 |
| +1% or more | 210 (25.5%) | 420 (51.2%) | 642 (79.1%) |
| +2% or more | 73 (8.9%) | 222 (27.1%) | 508 (62.6%) |
| +5% or more | 11 (1.3%) | 49 (6.0%) | 235 (28.9%) |
| +10% or more | 3 (0.4%) | 14 (1.7%) | 102 (12.6%) |
| +15% or more | 3 (0.4%) | 9 (1.1%) | 71 (8.7%) |
| +20% or more | 2 (0.2%) | 8 (1.0%) | 56 (6.9%) |
| −1% or lower | 223 (27.1%) | 464 (56.6%) | 701 (86.3%) |
| −2% or lower | 52 (6.3%) | 213 (26.0%) | 568 (70.0%) |
| −5% or lower | 4 (0.5%) | 36 (4.4%) | 226 (27.8%) |
| −10% or lower | 0 (0.0%) | 2 (0.2%) | 38 (4.7%) |
| −15% or lower | 0 (0.0%) | 0 (0.0%) | 2 (0.2%) |
Each window counts only matches old enough for it, so a longer window can show fewer.
Matches per UTC day
Reproducibility key (q#90be1859)
The key that re-runs this exact count. Same key, same bytes; when the record grows, the dataset revision changes.
Re-run over the API
The exact search definition behind this count. Send it to the key-authed research API (or the MCP research tool) and compare the bytes; a cached rerun is free.
{
"schema_version": "research_query.v2",
"normalization_version": "archive_normalization.v1",
"feature_version": "feature_defs.v1",
"target": "record_occurrences",
"where": {
"all": [
[
"feature.taker_buy_ratio_15m",
"gte",
0.62
],
[
"identity.symbol",
"eq",
"aceusdt"
],
[
"times.anchor_time",
"between",
[
"2026-07-29T00:00:00.000Z",
"2026-08-28T00:00:00.000Z"
]
]
]
},
"sort": [
"times.anchor_time",
"desc"
],
"page": {
"limit": 50,
"cursor": null
}
}curl -s https://app.edgedepth.com/api/v1/research/query \
-H 'authorization: Bearer $EDGEDEPTH_API_KEY' \
-H 'content-type: application/json' \
-d '{"schema_version":"research_query.v2","normalization_version":"archive_normalization.v1","feature_version":"feature_defs.v1","target":"record_occurrences","where":{"all":[["feature.taker_buy_ratio_15m","gte",0.62],["identity.symbol","eq","aceusdt"],["times.anchor_time","between",["2026-07-29T00:00:00.000Z","2026-08-28T00:00:00.000Z"]]]},"sort":["times.anchor_time","desc"],"page":{"limit":50,"cursor":null}}'