Price touched +5% or higher
- When this held
- 21.1% · 43,817 of 207,933 minutes
- Other minutes
- 25.3% · 4,360,476 of 17,247,404 minutes
Taker buy ratio over the last 15 minutes has run at 0.62 or more: a persistently buyer-heavy tape.
Recorded window: 5 Oct 2026 to 3 Nov 2026 (UTC). Counted 4 Nov 2026 at 08:21 UTC.
Each market page compares that market with its own minutes, not with every market at once.
Narrow it to your markets and dates in the Workbench. A tested result leads to Plan a trade, which measures what trading it would have paid after costs.
Results vary by market. Compare a market before drawing a conclusion.
Range across 134 markets with at least 30 measured: reached +5% within 24 hours in 0 of 356 on BNBUSDT (0%) to 198 of 227 on CAPUSDT (87%).
Reaching +5% was about as common as without it; falling to −10% was less common than without it.
Other minutes are the same markets and dates without this condition. Each percentage is the share of measured minutes that reached that move from the starting price.
Price can touch both levels within the same 24 hours.
Every matching minute counts, so one long run adds many near-identical minutes. Busy markets weigh most.
Every condition is measured over the same 24 hours, whatever the length of its own reading. Other windows and move sizes shows shorter and longer windows.
This counts how often price touched a level, not what trading it would have paid.
Rates use the 207,933 of 214,091 matches, pooled across 523 markets, with a full 24 hours after them. The 6,158 newer ones are left out, not counted as zero.
About 6,906 a day, on 31 of 31 days: spread through the record rather than one event.
| Move | 1 hour | 4 hours | 24 hours | 72 hours | 7 days |
|---|---|---|---|---|---|
| Measured | 212,762 | 212,762 | 207,933 | 193,162 | 165,312 |
| Too recent | 1,329 | 1,329 | 6,158 | 20,929 | 48,779 |
| +0.1% or more | 181,353 (85.2%) | 196,544 (92.4%) | 201,037 (96.7%) | 188,948 (97.8%) | 162,741 (98.4%) |
| +0.2% or more | 156,822 (73.7%) | 183,464 (86.2%) | 195,433 (94.0%) | 185,517 (96.0%) | 160,700 (97.2%) |
| +0.5% or more | 97,679 (45.9%) | 147,197 (69.2%) | 178,916 (86.0%) | 175,334 (90.8%) | 154,397 (93.4%) |
| +1% or more | 43,662 (20.5%) | 98,991 (46.5%) | 153,173 (73.7%) | 159,584 (82.6%) | 144,346 (87.3%) |
| +2% or more | 11,191 (5.3%) | 44,938 (21.1%) | 111,195 (53.5%) | 132,078 (68.4%) | 125,963 (76.2%) |
| +5% or more | 1,116 (0.5%) | 7,800 (3.7%) | 43,817 (21.1%) | 75,359 (39.0%) | 83,570 (50.6%) |
| +10% or more | 203 (0.1%) | 1,401 (0.7%) | 12,915 (6.2%) | 32,324 (16.7%) | 45,777 (27.7%) |
| +15% or more | 86 (<0.1%) | 581 (0.3%) | 6,175 (3.0%) | 17,505 (9.1%) | 28,690 (17.4%) |
| +20% or more | 45 (<0.1%) | 304 (0.1%) | 3,386 (1.6%) | 10,741 (5.6%) | 19,385 (11.7%) |
| +30% or more | 18 (<0.1%) | 140 (0.1%) | 1,641 (0.8%) | 5,508 (2.9%) | 11,110 (6.7%) |
| +50% or more | 10 (<0.1%) | 50 (<0.1%) | 608 (0.3%) | 2,494 (1.3%) | 5,748 (3.5%) |
| +100% or more | 1 (<0.1%) | 10 (<0.1%) | 150 (0.1%) | 700 (0.4%) | 2,061 (1.2%) |
| +200% or more | 0 (0.0%) | 0 (0.0%) | 22 (<0.1%) | 261 (0.1%) | 819 (0.5%) |
| +400% or more | 0 (0.0%) | 0 (0.0%) | 1 (<0.1%) | 39 (<0.1%) | 223 (0.1%) |
| −0.1% or lower | 188,613 (88.6%) | 201,606 (94.8%) | 204,867 (98.5%) | 192,024 (99.4%) | 164,963 (99.8%) |
| −0.2% or lower | 166,457 (78.2%) | 191,017 (89.8%) | 201,977 (97.1%) | 190,971 (98.9%) | 164,666 (99.6%) |
| −0.5% or lower | 107,072 (50.3%) | 159,150 (74.8%) | 193,282 (93.0%) | 187,884 (97.3%) | 163,759 (99.1%) |
| −1% or lower | 46,488 (21.8%) | 112,176 (52.7%) | 177,587 (85.4%) | 182,114 (94.3%) | 162,192 (98.1%) |
| −2% or lower | 10,723 (5.0%) | 51,711 (24.3%) | 143,416 (69.0%) | 168,920 (87.4%) | 158,349 (95.8%) |
| −5% or lower | 932 (0.4%) | 7,472 (3.5%) | 64,952 (31.2%) | 130,497 (67.6%) | 144,818 (87.6%) |
| −10% or lower | 103 (<0.1%) | 781 (0.4%) | 13,853 (6.7%) | 61,379 (31.8%) | 102,275 (61.9%) |
| −15% or lower | 32 (<0.1%) | 187 (0.1%) | 2,955 (1.4%) | 17,688 (9.2%) | 47,959 (29.0%) |
| −20% or lower | 12 (<0.1%) | 73 (<0.1%) | 1,017 (0.5%) | 4,979 (2.6%) | 17,382 (10.5%) |
| −30% or lower | 2 (<0.1%) | 21 (<0.1%) | 251 (0.1%) | 1,049 (0.5%) | 3,344 (2.0%) |
| −50% or lower | 0 (0.0%) | 0 (0.0%) | 40 (<0.1%) | 199 (0.1%) | 670 (0.4%) |
Each window counts only matches old enough for it, so a longer window can show fewer.
Matches per UTC day
Reproducibility key (q#b8627e7c)
The key that re-runs this exact count. Same key, same bytes; when the record grows, the dataset revision changes.
Re-run over the API
The exact search definition behind this count. Send it to the key-authed research API (or the MCP research tool) and compare the bytes; a cached rerun is free.
{
"schema_version": "research_query.v2",
"normalization_version": "archive_normalization.v1",
"feature_version": "feature_defs.v1",
"target": "record_occurrences",
"where": {
"all": [
[
"feature.taker_buy_ratio_15m",
"gte",
0.62
],
[
"times.anchor_time",
"between",
[
"2026-10-05T00:00:00.000Z",
"2026-11-04T00:00:00.000Z"
]
]
]
},
"sort": [
"times.anchor_time",
"desc"
],
"page": {
"limit": 50,
"cursor": null
}
}curl -s https://app.edgedepth.com/api/v1/research/query \
-H 'authorization: Bearer $EDGEDEPTH_API_KEY' \
-H 'content-type: application/json' \
-d '{"schema_version":"research_query.v2","normalization_version":"archive_normalization.v1","feature_version":"feature_defs.v1","target":"record_occurrences","where":{"all":[["feature.taker_buy_ratio_15m","gte",0.62],["times.anchor_time","between",["2026-10-05T00:00:00.000Z","2026-11-04T00:00:00.000Z"]]]},"sort":["times.anchor_time","desc"],"page":{"limit":50,"cursor":null}}'