Price touched +5% or higher
- When this held
- 49.3% · 201 of 408 minutes
- Other minutes
- 48.2% · 17,532 of 36,380 minutes
Taker buy ratio over the last 15 minutes has run at 0.62 or more: a persistently buyer-heavy tape.
A tested result leads to Plan a trade, which measures what trading it would have paid after costs.
This condition showed no clear difference for either move.
Other minutes are the same markets and dates without this condition. Each percentage is the share of measured minutes that reached that move from the starting price.
Price can touch both levels within the same 24 hours.
This counts how often price touched a level, not what trading it would have paid.
All 408 matches have a full 24 hours after them.
Every condition is measured over the same 24 hours, whatever the length of its own reading. Other windows and move sizes shows shorter and longer windows.
About 13 a day, on 29 of 31 days: spread through the record rather than one event.
| Move | 1 hour | 4 hours | 24 hours | 72 hours | 7 days |
|---|---|---|---|---|---|
| Measured | 408 | 408 | 408 | 384 | 334 |
| Too recent | 0 | 0 | 0 | 24 | 74 |
| +0.1% or more | 366 (89.7%) | 385 (94.4%) | 403 (98.8%) | 383 (99.7%) | 334 (100.0%) |
| +0.2% or more | 338 (82.8%) | 375 (91.9%) | 401 (98.3%) | 382 (99.5%) | 334 (100.0%) |
| +0.5% or more | 244 (59.8%) | 326 (79.9%) | 387 (94.9%) | 376 (97.9%) | 334 (100.0%) |
| +1% or more | 116 (28.4%) | 252 (61.8%) | 361 (88.5%) | 368 (95.8%) | 333 (99.7%) |
| +2% or more | 35 (8.6%) | 146 (35.8%) | 310 (76.0%) | 354 (92.2%) | 330 (98.8%) |
| +5% or more | 3 (0.7%) | 25 (6.1%) | 201 (49.3%) | 321 (83.6%) | 315 (94.3%) |
| +10% or more | 1 (0.2%) | 6 (1.5%) | 68 (16.7%) | 195 (50.8%) | 255 (76.3%) |
| +15% or more | 0 (0.0%) | 0 (0.0%) | 29 (7.1%) | 122 (31.8%) | 193 (57.8%) |
| +20% or more | 0 (0.0%) | 0 (0.0%) | 22 (5.4%) | 74 (19.3%) | 148 (44.3%) |
| +30% or more | 0 (0.0%) | 0 (0.0%) | 9 (2.2%) | 17 (4.4%) | 81 (24.3%) |
| +50% or more | 0 (0.0%) | 0 (0.0%) | 6 (1.5%) | 10 (2.6%) | 11 (3.3%) |
| +100% or more | 0 (0.0%) | 0 (0.0%) | 2 (0.5%) | 1 (0.3%) | 8 (2.4%) |
| −0.1% or lower | 376 (92.2%) | 393 (96.3%) | 404 (99.0%) | 381 (99.2%) | 333 (99.7%) |
| −0.2% or lower | 349 (85.5%) | 377 (92.4%) | 395 (96.8%) | 376 (97.9%) | 329 (98.5%) |
| −0.5% or lower | 239 (58.6%) | 334 (81.9%) | 379 (92.9%) | 367 (95.6%) | 323 (96.7%) |
| −1% or lower | 132 (32.4%) | 258 (63.2%) | 342 (83.8%) | 346 (90.1%) | 314 (94.0%) |
| −2% or lower | 34 (8.3%) | 127 (31.1%) | 254 (62.3%) | 283 (73.7%) | 279 (83.5%) |
| −5% or lower | 1 (0.2%) | 11 (2.7%) | 110 (27.0%) | 162 (42.2%) | 205 (61.4%) |
| −10% or lower | 0 (0.0%) | 2 (0.5%) | 23 (5.6%) | 74 (19.3%) | 102 (30.5%) |
| −15% or lower | 0 (0.0%) | 0 (0.0%) | 5 (1.2%) | 28 (7.3%) | 37 (11.1%) |
| −20% or lower | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (0.3%) | 1 (0.3%) |
Each window counts only matches old enough for it, so a longer window can show fewer.
Matches per UTC day
Reproducibility key (q#446ad562)
The key that re-runs this exact count. Same key, same bytes; when the record grows, the dataset revision changes.
Re-run over the API
The exact search definition behind this count. Send it to the key-authed research API (or the MCP research tool) and compare the bytes; a cached rerun is free.
{
"schema_version": "research_query.v2",
"normalization_version": "archive_normalization.v1",
"feature_version": "feature_defs.v1",
"target": "record_occurrences",
"where": {
"all": [
[
"feature.taker_buy_ratio_15m",
"gte",
0.62
],
[
"identity.symbol",
"eq",
"movrusdt"
],
[
"times.anchor_time",
"between",
[
"2026-09-01T00:00:00.000Z",
"2026-10-01T00:00:00.000Z"
]
]
]
},
"sort": [
"times.anchor_time",
"desc"
],
"page": {
"limit": 50,
"cursor": null
}
}curl -s https://app.edgedepth.com/api/v1/research/query \
-H 'authorization: Bearer $EDGEDEPTH_API_KEY' \
-H 'content-type: application/json' \
-d '{"schema_version":"research_query.v2","normalization_version":"archive_normalization.v1","feature_version":"feature_defs.v1","target":"record_occurrences","where":{"all":[["feature.taker_buy_ratio_15m","gte",0.62],["identity.symbol","eq","movrusdt"],["times.anchor_time","between",["2026-09-01T00:00:00.000Z","2026-10-01T00:00:00.000Z"]]]},"sort":["times.anchor_time","desc"],"page":{"limit":50,"cursor":null}}'