Price touched +5% or higher
- When this held
- 37.5% · 131 of 349 minutes
- Other minutes
- 41.5% · 15,796 of 38,096 minutes
Taker buy ratio over the last 15 minutes has run at 0.62 or more: a persistently buyer-heavy tape.
A tested result leads to Plan a trade, which measures what trading it would have paid after costs.
Reaching +5% was about as common as without it; falling to −10% was less common than without it.
Other minutes are the same markets and dates without this condition. Each percentage is the share of measured minutes that reached that move from the starting price.
Price can touch both levels within the same 24 hours.
This counts how often price touched a level, not what trading it would have paid.
Rates use the 349 of 360 matches with a full 24 hours after them. The 11 newer ones are left out, not counted as zero.
Every condition is measured over the same 24 hours, whatever the length of its own reading. Other windows and move sizes shows shorter and longer windows.
About 12 a day, on 30 of 31 days: spread through the record rather than one event.
| Move | 1 hour | 4 hours | 24 hours | 72 hours | 7 days |
|---|---|---|---|---|---|
| Measured | 360 | 359 | 349 | 328 | 284 |
| Too recent | 0 | 1 | 11 | 32 | 76 |
| +0.1% or more | 328 (91.1%) | 347 (96.7%) | 347 (99.4%) | 328 (100.0%) | 284 (100.0%) |
| +0.2% or more | 306 (85.0%) | 336 (93.6%) | 343 (98.3%) | 326 (99.4%) | 282 (99.3%) |
| +0.5% or more | 212 (58.9%) | 279 (77.7%) | 320 (91.7%) | 317 (96.6%) | 278 (97.9%) |
| +1% or more | 107 (29.7%) | 201 (56.0%) | 288 (82.5%) | 297 (90.5%) | 269 (94.7%) |
| +2% or more | 28 (7.8%) | 104 (29.0%) | 235 (67.3%) | 268 (81.7%) | 252 (88.7%) |
| +5% or more | 2 (0.6%) | 19 (5.3%) | 131 (37.5%) | 181 (55.2%) | 193 (68.0%) |
| +10% or more | 0 (0.0%) | 2 (0.6%) | 34 (9.7%) | 106 (32.3%) | 147 (51.8%) |
| +15% or more | 0 (0.0%) | 0 (0.0%) | 14 (4.0%) | 70 (21.3%) | 116 (40.8%) |
| +20% or more | 0 (0.0%) | 0 (0.0%) | 5 (1.4%) | 36 (11.0%) | 101 (35.6%) |
| +30% or more | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20 (6.1%) | 79 (27.8%) |
| +50% or more | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 32 (11.3%) |
| −0.1% or lower | 326 (90.6%) | 344 (95.8%) | 345 (98.9%) | 325 (99.1%) | 281 (98.9%) |
| −0.2% or lower | 293 (81.4%) | 329 (91.6%) | 339 (97.1%) | 322 (98.2%) | 279 (98.2%) |
| −0.5% or lower | 203 (56.4%) | 289 (80.5%) | 322 (92.3%) | 312 (95.1%) | 272 (95.8%) |
| −1% or lower | 98 (27.2%) | 221 (61.6%) | 285 (81.7%) | 293 (89.3%) | 257 (90.5%) |
| −2% or lower | 32 (8.9%) | 111 (30.9%) | 236 (67.6%) | 260 (79.3%) | 240 (84.5%) |
| −5% or lower | 2 (0.6%) | 5 (1.4%) | 90 (25.8%) | 184 (56.1%) | 198 (69.7%) |
| −10% or lower | 0 (0.0%) | 0 (0.0%) | 3 (0.9%) | 52 (15.9%) | 105 (37.0%) |
| −15% or lower | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 6 (1.8%) | 61 (21.5%) |
| −20% or lower | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (2.8%) |
Each window counts only matches old enough for it, so a longer window can show fewer.
Matches per UTC day
Reproducibility key (q#ba440f7d)
The key that re-runs this exact count. Same key, same bytes; when the record grows, the dataset revision changes.
Re-run over the API
The exact search definition behind this count. Send it to the key-authed research API (or the MCP research tool) and compare the bytes; a cached rerun is free.
{
"schema_version": "research_query.v2",
"normalization_version": "archive_normalization.v1",
"feature_version": "feature_defs.v1",
"target": "record_occurrences",
"where": {
"all": [
[
"feature.taker_buy_ratio_15m",
"gte",
0.62
],
[
"identity.symbol",
"eq",
"penguusdt"
],
[
"times.anchor_time",
"between",
[
"2026-09-01T00:00:00.000Z",
"2026-10-01T00:00:00.000Z"
]
]
]
},
"sort": [
"times.anchor_time",
"desc"
],
"page": {
"limit": 50,
"cursor": null
}
}curl -s https://app.edgedepth.com/api/v1/research/query \
-H 'authorization: Bearer $EDGEDEPTH_API_KEY' \
-H 'content-type: application/json' \
-d '{"schema_version":"research_query.v2","normalization_version":"archive_normalization.v1","feature_version":"feature_defs.v1","target":"record_occurrences","where":{"all":[["feature.taker_buy_ratio_15m","gte",0.62],["identity.symbol","eq","penguusdt"],["times.anchor_time","between",["2026-09-01T00:00:00.000Z","2026-10-01T00:00:00.000Z"]]]},"sort":["times.anchor_time","desc"],"page":{"limit":50,"cursor":null}}'