Price touched +5% or higher
- When this held
- 35.2% · 833 of 2,369 minutes
- Other minutes
- 33.9% · 5,831,570 of 17,209,159 minutes
Global accounts sit at least 65% long while top traders run at least 10 points less long than the crowd.
Recorded window: 5 Sept 2026 to 4 Oct 2026 (UTC). Counted 5 Oct 2026 at 09:37 UTC.
Reaching +5% was about as common as without it; falling to −10% was more common than without it.
Other minutes are the same markets and dates without this condition. Each percentage is the share of measured minutes that reached that move from the starting price.
Price can touch both levels within the same 24 hours.
Rates use the 2,369 of 2,425 matches, pooled across 524 markets, with a full 24 hours after them. The 56 newer ones are left out, not counted as zero.
About 78 a day, on 30 of 31 days: spread through the record rather than one event.
| Move | 1 hour | 4 hours | 24 hours | 72 hours | 7 days |
|---|---|---|---|---|---|
| Measured | 2,405 | 2,405 | 2,369 | 2,201 | 1,925 |
| Too recent | 20 | 20 | 56 | 224 | 500 |
| +0.1% or more | 2,151 (89.4%) | 2,275 (94.6%) | 2,318 (97.8%) | 2,183 (99.2%) | 1,916 (99.5%) |
| +0.2% or more | 1,942 (80.7%) | 2,165 (90.0%) | 2,286 (96.5%) | 2,167 (98.5%) | 1,904 (98.9%) |
| +0.5% or more | 1,404 (58.4%) | 1,861 (77.4%) | 2,188 (92.4%) | 2,122 (96.4%) | 1,880 (97.7%) |
| +1% or more | 806 (33.5%) | 1,405 (58.4%) | 2,012 (84.9%) | 2,022 (91.9%) | 1,823 (94.7%) |
| +2% or more | 333 (13.8%) | 821 (34.1%) | 1,667 (70.4%) | 1,864 (84.7%) | 1,756 (91.2%) |
| +5% or more | 72 (3.0%) | 252 (10.5%) | 833 (35.2%) | 1,325 (60.2%) | 1,484 (77.1%) |
| +10% or more | 25 (1.0%) | 94 (3.9%) | 360 (15.2%) | 763 (34.7%) | 1,093 (56.8%) |
| +15% or more | 11 (0.5%) | 48 (2.0%) | 201 (8.5%) | 445 (20.2%) | 748 (38.9%) |
| +20% or more | 8 (0.3%) | 26 (1.1%) | 124 (5.2%) | 299 (13.6%) | 539 (28.0%) |
| +30% or more | 2 (0.1%) | 12 (0.5%) | 51 (2.2%) | 168 (7.6%) | 318 (16.5%) |
| +50% or more | 0 (0.0%) | 5 (0.2%) | 23 (1.0%) | 66 (3.0%) | 113 (5.9%) |
| +100% or more | 0 (0.0%) | 0 (0.0%) | 3 (0.1%) | 14 (0.6%) | 33 (1.7%) |
| +200% or more | 0 (0.0%) | 0 (0.0%) | 1 (<0.1%) | 5 (0.2%) | 13 (0.7%) |
| +400% or more | 0 (0.0%) | 0 (0.0%) | 1 (<0.1%) | 1 (<0.1%) | 1 (0.1%) |
| −0.1% or lower | 2,153 (89.5%) | 2,279 (94.8%) | 2,324 (98.1%) | 2,179 (99.0%) | 1,911 (99.3%) |
| −0.2% or lower | 1,951 (81.1%) | 2,180 (90.6%) | 2,291 (96.7%) | 2,161 (98.2%) | 1,901 (98.8%) |
| −0.5% or lower | 1,413 (58.8%) | 1,884 (78.3%) | 2,166 (91.4%) | 2,097 (95.3%) | 1,869 (97.1%) |
| −1% or lower | 829 (34.5%) | 1,420 (59.0%) | 1,954 (82.5%) | 1,991 (90.5%) | 1,798 (93.4%) |
| −2% or lower | 357 (14.8%) | 830 (34.5%) | 1,536 (64.8%) | 1,755 (79.7%) | 1,652 (85.8%) |
| −5% or lower | 85 (3.5%) | 223 (9.3%) | 760 (32.1%) | 1,195 (54.3%) | 1,278 (66.4%) |
| −10% or lower | 19 (0.8%) | 50 (2.1%) | 254 (10.7%) | 540 (24.5%) | 734 (38.1%) |
| −15% or lower | 4 (0.2%) | 16 (0.7%) | 100 (4.2%) | 220 (10.0%) | 349 (18.1%) |
| −20% or lower | 2 (0.1%) | 5 (0.2%) | 45 (1.9%) | 99 (4.5%) | 169 (8.8%) |
| −30% or lower | 0 (0.0%) | 0 (0.0%) | 5 (0.2%) | 24 (1.1%) | 46 (2.4%) |
| −50% or lower | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (<0.1%) | 3 (0.2%) |
Each window counts only matches old enough for it, so a longer window can show fewer.
Matches per UTC day
Reproducibility key (q#b51280e6)
The key that re-runs this exact count. Same key, same bytes; when the record grows, the dataset revision changes.
Re-run over the API
The exact search definition behind this count. Send it to the key-authed research API (or the MCP research tool) and compare the bytes; a cached rerun is free.
{
"schema_version": "research_query.v2",
"normalization_version": "archive_normalization.v1",
"feature_version": "feature_defs.v1",
"target": "record_occurrences",
"where": {
"all": [
[
"feature.top_global_long_skew",
"lte",
-0.1
],
[
"feature.global_long_ratio",
"gte",
0.65
],
[
"times.anchor_time",
"between",
[
"2026-09-05T00:00:00.000Z",
"2026-10-05T00:00:00.000Z"
]
]
]
},
"sort": [
"times.anchor_time",
"desc"
],
"page": {
"limit": 50,
"cursor": null
}
}curl -s https://app.edgedepth.com/api/v1/research/query \
-H 'authorization: Bearer $EDGEDEPTH_API_KEY' \
-H 'content-type: application/json' \
-d '{"schema_version":"research_query.v2","normalization_version":"archive_normalization.v1","feature_version":"feature_defs.v1","target":"record_occurrences","where":{"all":[["feature.top_global_long_skew","lte",-0.1],["feature.global_long_ratio","gte",0.65],["times.anchor_time","between",["2026-09-05T00:00:00.000Z","2026-10-05T00:00:00.000Z"]]]},"sort":["times.anchor_time","desc"],"page":{"limit":50,"cursor":null}}'