Crypto liquidations by day and exchange
Reported long and short liquidations across recorded perpetual markets. One UTC day per bar, with Binance and Bybit labelled separately. Public to read, download and cite.
Source checked 2026-11-18 19:39 UTC. Current UTC day excluded. The daily source can lag; each panel names its latest available day.
USD notionals per UTC day. Each venue has its own scale. Select a bar for its dollars and report count. Circles mark the three largest days in each venue's full record; diamonds mark known capture gaps or revisions.
Binance
Latest available: 16 Nov 2026 UTC
Binance publishes one selected liquidation per symbol per 1000 ms window. Reported dollars and counts are a floor.
$82.68M reported on 16 Nov 2026. 28,655 reports across 485 symbols with reports.
Daily totals after 2026-11-16 are not yet available. The empty dates below are not zero-liquidation days.
Stored daily series shown from 2026-02-19. The first stored bucket is omitted because recording may have started partway through that day.
Bybit
Latest available: 16 Nov 2026 UTC
Bybit publishes its liquidation feed at bankruptcy prices. These are bankruptcy-price notionals, not execution values. Capture can still miss reports.
$25.15M reported on 16 Nov 2026. 11,672 reports across 314 symbols with reports.
Daily totals after 2026-11-16 are not yet available. The empty dates below are not zero-liquidation days.
Stored daily series shown from 2026-09-17. The first stored bucket is omitted because recording may have started partway through that day.
These are the reports EdgeDepth recorded, not a complete market census. Missing days stay gaps. A full UTC day means the calendar day has ended, not that capture was uninterrupted. Separate scales keep these differently measured feeds from reading as market share.
Cite this chart
Source: EdgeDepth, daily reported crypto liquidations, checked 2026-11-18 19:39 UTC
https://edgedepth.com/research/charts/liquidations-by-exchange
Each PNG shows one venue's latest available UTC day, its long/short split and the image's drawing time. The history, counts and data notes are on this page. Historical totals can be revised. Keep the reported-data limits with your citation.
Hyperliquid
Hyperliquid totals are not available here. The stored HLP backstop observations cover only part of its liquidations. A verified daily series from the node archive is needed before we can chart this venue.
View Hyperliquid BTC position levels. Position levels are different from realized daily liquidation totals.
Biggest reported days in the record
Three days per venue, ranked by the dollars recorded here. Archive links show up to two recorded moves overlapping each day. Their windows can span several days; they do not explain or add up to the day's total. Archive pages are public; replay access follows the event's usual plan rules.
Binance: 19 Aug 2026 UTC
$770,151,772.32 across 39,221 reports. Longs $52,811,941.96; shorts $717,339,830.36.
Binance: 2 Jun 2026 UTC
$687,893,150.89 across 81,519 reports. Longs $619,288,708.21; shorts $68,604,442.68.
Binance: 5 Jun 2026 UTC
$667,055,528.49 across 101,685 reports. Longs $503,402,899.08; shorts $163,652,629.41.
Bybit: 14 Nov 2026 UTC
$208,900,076.98 across 69,447 reports. Longs $197,197,883.80; shorts $11,702,193.18.
No public recorded move is linked for this venue and day.
Bybit: 8 Nov 2026 UTC
$138,378,457.31 across 38,886 reports. Longs $128,244,636.24; shorts $10,133,821.07.
No public recorded move is linked for this venue and day.
Bybit: 13 Nov 2026 UTC
$135,794,526.97 across 34,516 reports. Longs $122,232,387.89; shorts $13,562,139.08.
No public recorded move is linked for this venue and day.
What reported means
Binance publishes one selected liquidation per symbol per 1000 ms window. Reported dollars and counts are a floor.
Bybit publishes its liquidation feed at bankruptcy prices. These are bankruptcy-price notionals, not execution values. Capture can still miss reports.
Totals sum the daily liquidation aggregate across recorded symbols. Report counts count feed records, not unique traders or accounts. Symbols count only markets with reports that day. Coverage can change as markets are added or removed.
The first stored bucket for each venue is omitted because recording may have started partway through it. A missing later bucket stays a gap. Known capture interruptions and the September duplicate-report correction are marked on the chart and named in the table. The incident list is not a complete coverage audit.
Download the daily figures as JSON. Values are USD notionals; dates are UTC.
All daily figures and data notes
| UTC day | Venue | Longs (USD) | Shorts (USD) | Total (USD) | Reports | Symbols | Data notes |
|---|---|---|---|---|---|---|---|
| 2026-11-16 | Bybit | $10,297,117.96 | $14,848,604.08 | $25,145,722.04 | 11,672 | 314 | No incident listed. This does not prove complete capture. |
| 2026-11-16 | Binance | $39,804,275.71 | $42,871,978.28 | $82,676,253.99 | 28,655 | 485 | No incident listed. This does not prove complete capture. |
| 2026-11-15 | Bybit | $39,040,498.96 | $20,506,007.36 | $59,546,506.32 | 16,853 | 444 | No incident listed. This does not prove complete capture. |
| 2026-11-15 | Binance | $85,448,313.85 | $70,512,899.41 | $155,961,213.26 | 30,843 | 493 | No incident listed. This does not prove complete capture. |
| 2026-11-14 | Bybit | $197,197,883.80 | $11,702,193.18 | $208,900,076.98 | 69,447 | 512 | No incident listed. This does not prove complete capture. |
| 2026-11-14 | Binance | $558,342,589.94 | $36,650,855.31 | $594,993,445.25 | 93,491 | 516 | No incident listed. This does not prove complete capture. |
| 2026-11-13 | Bybit | $122,232,387.89 | $13,562,139.08 | $135,794,526.97 | 34,516 | 496 | No incident listed. This does not prove complete capture. |
| 2026-11-13 | Binance | $308,568,177.02 | $67,371,378.26 | $375,939,555.28 | 42,535 | 516 | No incident listed. This does not prove complete capture. |
| 2026-11-12 | Bybit | $49,820,283.01 | $4,398,856.04 | $54,219,139.05 | 17,256 | 442 | No incident listed. This does not prove complete capture. |
| 2026-11-12 | Binance | $128,945,179.09 | $14,678,291.55 | $143,623,470.64 | 32,680 | 516 | No incident listed. This does not prove complete capture. |
| 2026-11-11 | Bybit | $13,461,415.93 | $8,167,813.55 | $21,629,229.48 | 12,320 | 382 | No incident listed. This does not prove complete capture. |
| 2026-11-11 | Binance | $57,786,502.64 | $38,246,058.52 | $96,032,561.16 | 30,786 | 510 | No incident listed. This does not prove complete capture. |
| 2026-11-10 | Bybit | $59,252,162.18 | $7,968,327.96 | $67,220,490.14 | 23,387 | 423 | No incident listed. This does not prove complete capture. |
| 2026-11-10 | Binance | $167,719,262.94 | $30,917,420.71 | $198,636,683.65 | 34,798 | 514 | No incident listed. This does not prove complete capture. |
| 2026-11-09 | Bybit | $14,174,033.83 | $7,690,731.45 | $21,864,765.28 | 11,436 | 333 | No incident listed. This does not prove complete capture. |
| 2026-11-09 | Binance | $61,520,954.66 | $29,377,871.76 | $90,898,826.42 | 30,076 | 490 | No incident listed. This does not prove complete capture. |
| 2026-11-08 | Bybit | $128,244,636.24 | $10,133,821.07 | $138,378,457.31 | 38,886 | 513 | No incident listed. This does not prove complete capture. |
| 2026-11-08 | Binance | $379,009,548.82 | $33,186,650.96 | $412,196,199.78 | 52,904 | 516 | No incident listed. This does not prove complete capture. |
| 2026-11-07 | Bybit | $6,201,275.60 | $1,650,402.16 | $7,851,677.76 | 6,688 | 299 | No incident listed. This does not prove complete capture. |
| 2026-11-07 | Binance | $25,066,112.88 | $7,910,644.05 | $32,976,756.93 | 20,084 | 476 | No incident listed. This does not prove complete capture. |
| 2026-11-06 | Bybit | $14,218,552.33 | $7,207,386.16 | $21,425,938.49 | 12,737 | 292 | No incident listed. This does not prove complete capture. |
| 2026-11-06 | Binance | $43,484,532.98 | $26,827,347.36 | $70,311,880.34 | 26,251 | 481 | No incident listed. This does not prove complete capture. |
| 2026-11-05 | Bybit | $70,844,877.98 | $5,482,821.58 | $76,327,699.56 | 26,289 | 515 | No incident listed. This does not prove complete capture. |
| 2026-11-05 | Binance | $293,915,691.14 | $29,395,922.85 | $323,311,613.99 | 59,861 | 516 | No incident listed. This does not prove complete capture. |
| 2026-11-04 | Bybit | $26,139,443.88 | $48,868,282.37 | $75,007,726.25 | 18,702 | 454 | No incident listed. This does not prove complete capture. |
| 2026-11-04 | Binance | $98,975,085.51 | $182,851,578.05 | $281,826,663.56 | 39,848 | 516 | No incident listed. This does not prove complete capture. |
| 2026-11-03 | Bybit | $6,961,165.49 | $7,868,140.20 | $14,829,305.69 | 7,346 | 327 | No incident listed. This does not prove complete capture. |
| 2026-11-03 | Binance | $33,387,731.34 | $28,983,674.93 | $62,371,406.27 | 21,652 | 495 | No incident listed. This does not prove complete capture. |
| 2026-11-02 | Bybit | $19,652,078.36 | $6,013,857.20 | $25,665,935.56 | 12,043 | 426 | No incident listed. This does not prove complete capture. |
| 2026-11-02 | Binance | $80,790,530.48 | $28,483,949.24 | $109,274,479.72 | 31,898 | 515 | No incident listed. This does not prove complete capture. |
| 2026-11-01 | Bybit | $7,565,959.67 | $4,641,085.91 | $12,207,045.58 | 8,512 | 319 | No incident listed. This does not prove complete capture. |
| 2026-11-01 | Binance | $24,976,717.96 | $19,204,400.53 | $44,181,118.49 | 22,597 | 489 | No incident listed. This does not prove complete capture. |
| 2026-10-31 | Bybit | $3,111,183.80 | $2,653,426.74 | $5,764,610.54 | 6,228 | 279 | No incident listed. This does not prove complete capture. |
| 2026-10-31 | Binance | $12,570,723.92 | $13,375,590.42 | $25,946,314.34 | 20,864 | 480 | No incident listed. This does not prove complete capture. |
| 2026-10-30 | Bybit | $82,563,272.39 | $9,362,928.86 | $91,926,201.25 | 25,540 | 512 | No incident listed. This does not prove complete capture. |
| 2026-10-30 | Binance | $242,917,633.71 | $63,288,337.48 | $306,205,971.19 | 49,967 | 516 | No incident listed. This does not prove complete capture. |
| 2026-10-29 | Bybit | $97,809,879.86 | $14,668,369.35 | $112,478,249.21 | 32,246 | 512 | No incident listed. This does not prove complete capture. |
| 2026-10-29 | Binance | $374,271,793.82 | $59,730,010.46 | $434,001,804.28 | 61,086 | 516 | No incident listed. This does not prove complete capture. |
| 2026-10-28 | Bybit | $7,576,877.72 | $9,671,820.34 | $17,248,698.06 | 9,047 | 306 | No incident listed. This does not prove complete capture. |
| 2026-10-28 | Binance | $26,521,483.99 | $51,687,338.20 | $78,208,822.19 | 25,640 | 492 | No incident listed. This does not prove complete capture. |
| 2026-10-27 | Bybit | $4,492,970.66 | $9,418,820.57 | $13,911,791.23 | 9,960 | 366 | No incident listed. This does not prove complete capture. |
| 2026-10-27 | Binance | $18,431,705.76 | $41,805,155.38 | $60,236,861.14 | 26,358 | 484 | No incident listed. This does not prove complete capture. |
| 2026-10-26 | Bybit | $10,815,821.83 | $7,127,447.47 | $17,943,269.30 | 11,680 | 500 | No incident listed. This does not prove complete capture. |
| 2026-10-26 | Binance | $42,932,789.42 | $28,308,001.75 | $71,240,791.17 | 30,921 | 506 | No incident listed. This does not prove complete capture. |
| 2026-10-25 | Bybit | $8,713,067.89 | $4,620,758.37 | $13,333,826.26 | 9,040 | 363 | No incident listed. This does not prove complete capture. |
| 2026-10-25 | Binance | $38,418,276.65 | $19,265,733.45 | $57,684,010.10 | 29,084 | 496 | No incident listed. This does not prove complete capture. |
| 2026-10-24 | Bybit | $48,788,738.24 | $6,117,847.90 | $54,906,586.14 | 22,389 | 505 | No incident listed. This does not prove complete capture. |
| 2026-10-24 | Binance | $196,761,618.17 | $32,966,924.90 | $229,728,543.07 | 47,366 | 517 | No incident listed. This does not prove complete capture. |
| 2026-10-23 | Bybit | $33,560,128.90 | $28,873,873.03 | $62,434,001.93 | 40,816 | 517 | No incident listed. This does not prove complete capture. |
| 2026-10-23 | Binance | $120,979,022.46 | $51,314,762.97 | $172,293,785.43 | 63,725 | 519 | No incident listed. This does not prove complete capture. |
| 2026-10-22 | Bybit | $28,876,170.91 | $3,059,704.38 | $31,935,875.29 | 13,415 | 464 | No incident listed. This does not prove complete capture. |
| 2026-10-22 | Binance | $116,655,660.93 | $12,920,617.06 | $129,576,277.99 | 33,851 | 515 | No incident listed. This does not prove complete capture. |
| 2026-10-21 | Bybit | $6,754,525.48 | $19,161,496.20 | $25,916,021.68 | 13,160 | 323 | No incident listed. This does not prove complete capture. |
| 2026-10-21 | Binance | $27,377,435.48 | $75,849,881.35 | $103,227,316.83 | 33,373 | 507 | No incident listed. This does not prove complete capture. |
| 2026-10-20 | Bybit | $7,992,878.87 | $12,112,619.28 | $20,105,498.15 | 10,109 | 352 | No incident listed. This does not prove complete capture. |
| 2026-10-20 | Binance | $62,863,575.99 | $83,850,598.64 | $146,714,174.63 | 29,050 | 473 | No incident listed. This does not prove complete capture. |
| 2026-10-19 | Bybit | $5,424,861.22 | $8,950,464.86 | $14,375,326.08 | 8,949 | 413 | No incident listed. This does not prove complete capture. |
| 2026-10-19 | Binance | $25,146,668.00 | $45,558,384.08 | $70,705,052.08 | 23,553 | 512 | No incident listed. This does not prove complete capture. |
| 2026-10-18 | Bybit | $21,485,826.61 | $8,082,246.33 | $29,568,072.94 | 15,734 | 499 | No incident listed. This does not prove complete capture. |
| 2026-10-18 | Binance | $86,674,747.23 | $42,364,625.22 | $129,039,372.45 | 42,315 | 520 | No incident listed. This does not prove complete capture. |
| 2026-10-17 | Bybit | $19,772,171.20 | $6,103,057.71 | $25,875,228.91 | 13,653 | 421 | No incident listed. This does not prove complete capture. |
| 2026-10-17 | Binance | $71,722,091.92 | $22,106,648.28 | $93,828,740.20 | 37,615 | 520 | No incident listed. This does not prove complete capture. |
| 2026-10-16 | Bybit | $17,139,067.71 | $8,440,488.00 | $25,579,555.71 | 10,236 | 345 | No incident listed. This does not prove complete capture. |
| 2026-10-16 | Binance | $66,007,657.07 | $49,592,767.65 | $115,600,424.72 | 29,994 | 507 | No incident listed. This does not prove complete capture. |
| 2026-10-15 | Bybit | $76,628,809.54 | $15,145,591.48 | $91,774,401.02 | 27,629 | 519 | No incident listed. This does not prove complete capture. |
| 2026-10-15 | Binance | $300,760,321.33 | $59,371,113.17 | $360,131,434.50 | 55,630 | 520 | No incident listed. This does not prove complete capture. |
| 2026-10-14 | Bybit | $25,387,108.22 | $7,052,496.35 | $32,439,604.57 | 13,180 | 446 | No incident listed. This does not prove complete capture. |
| 2026-10-14 | Binance | $97,521,125.81 | $27,829,644.30 | $125,350,770.11 | 37,172 | 517 | No incident listed. This does not prove complete capture. |
| 2026-10-13 | Bybit | $24,272,645.81 | $11,290,052.54 | $35,562,698.35 | 16,230 | 501 | No incident listed. This does not prove complete capture. |
| 2026-10-13 | Binance | $120,148,499.60 | $50,821,937.99 | $170,970,437.59 | 43,634 | 520 | No incident listed. This does not prove complete capture. |
| 2026-10-12 | Bybit | $38,396,745.20 | $6,820,986.85 | $45,217,732.05 | 19,404 | 474 | No incident listed. This does not prove complete capture. |
| 2026-10-12 | Binance | $185,825,928.25 | $37,389,791.27 | $223,215,719.52 | 47,643 | 519 | No incident listed. This does not prove complete capture. |
| 2026-10-11 | Bybit | $6,298,707.62 | $13,849,116.65 | $20,147,824.27 | 10,495 | 319 | No incident listed. This does not prove complete capture. |
| 2026-10-11 | Binance | $27,286,133.81 | $46,516,269.33 | $73,802,403.14 | 27,164 | 479 | No incident listed. This does not prove complete capture. |
| 2026-10-10 | Bybit | $2,626,739.86 | $6,402,449.87 | $9,029,189.73 | 8,656 | 286 | No incident listed. This does not prove complete capture. |
| 2026-10-10 | Binance | $12,858,867.90 | $22,144,101.11 | $35,002,969.01 | 24,987 | 474 | No incident listed. This does not prove complete capture. |
| 2026-10-09 | Bybit | $7,037,390.39 | $12,039,188.86 | $19,076,579.25 | 9,805 | 294 | No incident listed. This does not prove complete capture. |
| 2026-10-09 | Binance | $24,581,383.31 | $37,995,476.05 | $62,576,859.36 | 28,417 | 510 | No incident listed. This does not prove complete capture. |
| 2026-10-08 | Bybit | $125,495,956.13 | $7,397,079.37 | $132,893,035.50 | 39,039 | 517 | No incident listed. This does not prove complete capture. |
| 2026-10-08 | Binance | $459,010,374.36 | $58,089,556.84 | $517,099,931.20 | 67,396 | 520 | No incident listed. This does not prove complete capture. |
| 2026-10-07 | Bybit | $61,551,819.92 | $4,168,771.62 | $65,720,591.54 | 20,199 | 515 | No incident listed. This does not prove complete capture. |
| 2026-10-07 | Binance | $248,890,977.59 | $21,872,640.37 | $270,763,617.96 | 45,217 | 520 | No incident listed. This does not prove complete capture. |
| 2026-10-06 | Bybit | $11,262,224.31 | $6,060,566.31 | $17,322,790.62 | 10,463 | 375 | No incident listed. This does not prove complete capture. |
| 2026-10-06 | Binance | $30,648,636.05 | $20,714,483.37 | $51,363,119.42 | 28,393 | 504 | No incident listed. This does not prove complete capture. |
| 2026-10-05 | Bybit | $12,649,090.92 | $7,508,360.51 | $20,157,451.43 | 9,311 | 337 | No incident listed. This does not prove complete capture. |
| 2026-10-05 | Binance | $52,267,715.38 | $37,907,240.41 | $90,174,955.79 | 31,764 | 512 | No incident listed. This does not prove complete capture. |
| 2026-10-04 | Bybit | $2,984,340.67 | $9,139,124.84 | $12,123,465.51 | 6,434 | 257 | No incident listed. This does not prove complete capture. |
| 2026-10-04 | Binance | $10,814,226.91 | $47,319,468.05 | $58,133,694.96 | 19,630 | 460 | No incident listed. This does not prove complete capture. |
| 2026-10-03 | Bybit | $3,074,107.18 | $4,346,309.79 | $7,420,416.97 | 7,724 | 304 | No incident listed. This does not prove complete capture. |
| 2026-10-03 | Binance | $13,535,887.83 | $15,718,841.32 | $29,254,729.15 | 21,369 | 447 | No incident listed. This does not prove complete capture. |
| 2026-10-02 | Bybit | $36,712,070.76 | $25,476,316.99 | $62,188,387.75 | 19,473 | 460 | No incident listed. This does not prove complete capture. |
| 2026-10-02 | Binance | $136,379,296.54 | $104,691,281.46 | $241,070,578.00 | 43,307 | 521 | No incident listed. This does not prove complete capture. |
| 2026-10-01 | Bybit | $10,455,536.27 | $7,847,455.57 | $18,302,991.84 | 11,186 | 339 | No incident listed. This does not prove complete capture. |
| 2026-10-01 | Binance | $40,698,572.62 | $32,972,002.02 | $73,670,574.64 | 28,533 | 504 | No incident listed. This does not prove complete capture. |
| 2026-09-30 | Bybit | $14,839,537.28 | $13,798,635.40 | $28,638,172.68 | 13,262 | 357 | No incident listed. This does not prove complete capture. |
| 2026-09-30 | Binance | $49,930,391.65 | $58,393,978.06 | $108,324,369.71 | 32,357 | 518 | No incident listed. This does not prove complete capture. |
| 2026-09-29 | Bybit | $16,772,095.76 | $8,076,910.38 | $24,849,006.14 | 12,419 | 409 | No incident listed. This does not prove complete capture. |
| 2026-09-29 | Binance | $72,869,950.82 | $44,858,592.36 | $117,728,543.18 | 34,034 | 519 | No incident listed. This does not prove complete capture. |
| 2026-09-28 | Bybit | $29,002,454.20 | $9,213,811.35 | $38,216,265.55 | 20,031 | 474 | No incident listed. This does not prove complete capture. |
| 2026-09-28 | Binance | $146,826,689.21 | $46,366,732.45 | $193,193,421.66 | 51,747 | 522 | No incident listed. This does not prove complete capture. |
| 2026-09-27 | Bybit | $9,878,369.34 | $12,318,892.30 | $22,197,261.64 | 16,508 | 449 | No incident listed. This does not prove complete capture. |
| 2026-09-27 | Binance | $39,708,798.96 | $44,936,321.73 | $84,645,120.69 | 38,084 | 522 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-26 | Bybit | $6,695,276.25 | $5,579,358.93 | $12,274,635.18 | 9,342 | 364 | No incident listed. This does not prove complete capture. |
| 2026-09-26 | Binance | $30,364,746.99 | $26,980,924.96 | $57,345,671.95 | 27,635 | 510 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-25 | Bybit | $17,859,189.32 | $13,182,155.94 | $31,041,345.26 | 13,081 | 370 | No incident listed. This does not prove complete capture. |
| 2026-09-25 | Binance | $53,963,758.11 | $61,772,303.41 | $115,736,061.52 | 33,419 | 496 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-24 | Bybit | $18,494,551.03 | $10,894,571.31 | $29,389,122.34 | 11,951 | 343 | No incident listed. This does not prove complete capture. |
| 2026-09-24 | Binance | $83,180,389.26 | $52,419,867.21 | $135,600,256.47 | 34,042 | 510 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-23 | Bybit | $55,867,425.06 | $11,197,319.43 | $67,064,744.49 | 20,311 | 485 | No incident listed. This does not prove complete capture. |
| 2026-09-23 | Binance | $174,359,424.29 | $39,133,327.67 | $213,492,751.96 | 51,546 | 523 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-22 | Bybit | $14,394,821.68 | $16,081,893.84 | $30,476,715.52 | 12,977 | 414 | No incident listed. This does not prove complete capture. |
| 2026-09-22 | Binance | $56,289,181.68 | $63,639,262.53 | $119,928,444.21 | 35,121 | 523 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-21 | Bybit | $12,253,277.31 | $105,574,065.79 | $117,827,343.10 | 24,865 | 499 | No incident listed. This does not prove complete capture. |
| 2026-09-21 | Binance | $48,017,291.45 | $332,259,400.50 | $380,276,691.95 | 45,482 | 516 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-20 | Bybit | $17,711,288.74 | $16,064,528.93 | $33,775,817.67 | 23,394 | 513 | No incident listed. This does not prove complete capture. |
| 2026-09-20 | Binance | $73,318,407.04 | $77,633,159.08 | $150,951,566.12 | 48,148 | 523 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-19 | Bybit | $9,056,861.46 | $19,167,396.26 | $28,224,257.72 | 17,302 | 509 | No incident listed. This does not prove complete capture. |
| 2026-09-19 | Binance | $40,669,759.56 | $56,872,955.82 | $97,542,715.38 | 45,092 | 523 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-18 | Bybit | $6,724,172.90 | $59,592,535.76 | $66,316,708.66 | 20,227 | 429 | No incident listed. This does not prove complete capture. |
| 2026-09-18 | Binance | $29,157,200.36 | $203,397,171.09 | $232,554,371.45 | 46,746 | 523 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-17 | Bybit | $4,431,713.41 | $13,370,413.40 | $17,802,126.81 | 9,077 | 287 | No incident listed. This does not prove complete capture. |
| 2026-09-17 | Binance | $25,683,469.92 | $57,300,484.81 | $82,983,954.73 | 29,147 | 483 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-16 | Binance | $61,833,126.89 | $67,638,852.94 | $129,471,979.83 | 40,208 | 520 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-15 | Binance | $232,593,613.27 | $34,538,028.91 | $267,131,642.18 | 42,443 | 522 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-14 | Binance | $40,006,346.76 | $103,798,098.99 | $143,804,445.75 | 32,147 | 501 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-13 | Binance | $79,512,659.13 | $55,483,626.01 | $134,996,285.14 | 58,649 | 523 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-12 | Binance | $12,119,516.74 | $16,557,459.96 | $28,676,976.70 | 24,336 | 508 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-11 | Binance | $113,790,968.02 | $139,901,593.12 | $253,692,561.14 | 33,244 | 515 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-10 | Binance | $121,830,720.63 | $20,320,642.81 | $142,151,363.44 | 35,242 | 523 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-09 | Binance | $126,102,859.65 | $42,199,332.69 | $168,302,192.34 | 61,116 | 523 | Revised after duplicate reports were removed. Daily totals were checked against repaired raw rows on 18 October 2026. |
| 2026-09-08 | Binance | $56,769,371.59 | $29,644,874.28 | $86,414,245.87 | 32,415 | 511 | No incident listed. This does not prove complete capture. |
| 2026-09-07 | Binance | $50,920,238.92 | $18,973,209.73 | $69,893,448.65 | 28,547 | 493 | No incident listed. This does not prove complete capture. |
| 2026-09-06 | Binance | $41,008,311.25 | $67,087,800.97 | $108,096,112.22 | 29,990 | 514 | No incident listed. This does not prove complete capture. |
| 2026-09-05 | Binance | $14,820,220.82 | $32,496,856.62 | $47,317,077.44 | 28,066 | 501 | No incident listed. This does not prove complete capture. |
| 2026-09-04 | Binance | $129,356,470.99 | $43,627,541.13 | $172,984,012.12 | 34,786 | 517 | No incident listed. This does not prove complete capture. |
| 2026-09-03 | Binance | $28,523,222.26 | $176,565,146.90 | $205,088,369.16 | 34,086 | 503 | No incident listed. This does not prove complete capture. |
| 2026-09-02 | Binance | $58,507,086.33 | $55,227,034.09 | $113,734,120.42 | 41,902 | 521 | No incident listed. This does not prove complete capture. |
| 2026-09-01 | Binance | $93,995,220.08 | $24,513,547.62 | $118,508,767.70 | 31,999 | 516 | No incident listed. This does not prove complete capture. |
| 2026-08-31 | Binance | $23,589,396.86 | $45,422,379.14 | $69,011,776.00 | 26,000 | 477 | No incident listed. This does not prove complete capture. |
| 2026-08-30 | Binance | $105,414,951.98 | $53,889,349.26 | $159,304,301.24 | 35,843 | 519 | No incident listed. This does not prove complete capture. |
| 2026-08-29 | Binance | $12,437,081.26 | $18,771,392.02 | $31,208,473.28 | 19,666 | 473 | No incident listed. This does not prove complete capture. |
| 2026-08-28 | Binance | $145,191,995.94 | $39,237,506.33 | $184,429,502.27 | 33,857 | 514 | No incident listed. This does not prove complete capture. |
| 2026-08-27 | Binance | $53,612,397.89 | $92,062,622.14 | $145,675,020.03 | 28,976 | 501 | No incident listed. This does not prove complete capture. |
| 2026-08-26 | Binance | $48,771,269.96 | $63,675,195.98 | $112,446,465.94 | 34,114 | 522 | No incident listed. This does not prove complete capture. |
| 2026-08-25 | Binance | $139,011,521.78 | $65,317,296.64 | $204,328,818.42 | 33,865 | 521 | No incident listed. This does not prove complete capture. |
| 2026-08-24 | Binance | $74,408,681.50 | $83,463,764.46 | $157,872,445.96 | 31,414 | 503 | No incident listed. This does not prove complete capture. |
| 2026-08-23 | Binance | $92,673,950.11 | $87,538,859.56 | $180,212,809.67 | 30,526 | 514 | No incident listed. This does not prove complete capture. |
| 2026-08-22 | Binance | $311,649,875.45 | $122,691,950.86 | $434,341,826.31 | 83,413 | 522 | No incident listed. This does not prove complete capture. |
| 2026-08-21 | Binance | $106,429,026.70 | $467,366,964.86 | $573,795,991.56 | 58,043 | 522 | No incident listed. This does not prove complete capture. |
| 2026-08-20 | Binance | $55,043,979.20 | $204,102,525.73 | $259,146,504.93 | 35,274 | 518 | Known capture gap: 09:06:37 to 09:45:49 UTC after the database stopped. Missing liquidation reports were not recovered. |
| 2026-08-19 | Binance | $52,811,941.96 | $717,339,830.36 | $770,151,772.32 | 39,221 | 521 | No incident listed. This does not prove complete capture. |
| 2026-08-18 | Binance | $25,601,742.53 | $21,516,588.64 | $47,118,331.17 | 22,619 | 521 | No incident listed. This does not prove complete capture. |
| 2026-08-17 | Binance | $14,296,999.69 | $38,176,491.05 | $52,473,490.74 | 22,584 | 487 | No incident listed. This does not prove complete capture. |
| 2026-08-16 | Binance | $28,223,564.59 | $8,315,590.35 | $36,539,154.94 | 24,029 | 512 | No incident listed. This does not prove complete capture. |
| 2026-08-15 | Binance | $15,702,727.83 | $12,153,774.48 | $27,856,502.31 | 28,592 | 497 | No incident listed. This does not prove complete capture. |
| 2026-08-14 | Binance | $36,677,297.77 | $17,969,045.19 | $54,646,342.96 | 37,055 | 521 | No incident listed. This does not prove complete capture. |
| 2026-08-13 | Binance | $36,108,092.12 | $18,261,899.65 | $54,369,991.77 | 26,772 | 516 | No incident listed. This does not prove complete capture. |
| 2026-08-12 | Binance | $37,615,793.25 | $27,109,078.65 | $64,724,871.90 | 35,343 | 521 | No incident listed. This does not prove complete capture. |
| 2026-08-11 | Binance | $47,981,792.80 | $16,286,819.18 | $64,268,611.98 | 33,178 | 521 | No incident listed. This does not prove complete capture. |
| 2026-08-10 | Binance | $51,662,508.12 | $13,296,413.90 | $64,958,922.02 | 30,335 | 502 | No incident listed. This does not prove complete capture. |
