Price touched +5% or higher
- When this held
- 31.2% · 71,470 of 228,838 minutes
- Other minutes
- 34.8% · 5,939,506 of 17,079,382 minutes
Taker buy ratio over the last 15 minutes has run at 0.38 or less: a persistently seller-heavy tape.
Recorded window: 5 Sept 2026 to 4 Oct 2026 (UTC). Counted 5 Oct 2026 at 09:36 UTC.
Each market page compares that market with its own minutes, not with every market at once.
Narrow it to your markets and dates in the Workbench. A tested result leads to Plan a trade, which measures what trading it would have paid after costs.
Results vary by market. Compare a market before drawing a conclusion.
Range across 130 markets with at least 30 measured: reached +5% within 24 hours in 0 of 444 on PAXGUSDT (0%) to 172 of 202 on CAPUSDT (85%).
Reaching +5% was about as common as without it; falling to −10% was less common than without it.
Other minutes are the same markets and dates without this condition. Each percentage is the share of measured minutes that reached that move from the starting price.
Price can touch both levels within the same 24 hours.
Every matching minute counts, so one long run adds many near-identical minutes. Busy markets weigh most.
Every condition is measured over the same 24 hours, whatever the length of its own reading. Other windows and move sizes shows shorter and longer windows.
This counts how often price touched a level, not what trading it would have paid.
Rates use the 228,838 of 235,517 matches, pooled across 524 markets, with a full 24 hours after them. The 6,679 newer ones are left out, not counted as zero.
About 7,597 a day, on 31 of 31 days: spread through the record rather than one event.
| Move | 1 hour | 4 hours | 24 hours | 72 hours | 7 days |
|---|---|---|---|---|---|
| Measured | 233,633 | 233,633 | 228,838 | 213,258 | 182,842 |
| Too recent | 1,884 | 1,884 | 6,679 | 22,259 | 52,675 |
| +0.1% or more | 207,237 (88.7%) | 221,850 (95.0%) | 225,029 (98.3%) | 211,537 (99.2%) | 182,085 (99.6%) |
| +0.2% or more | 183,801 (78.7%) | 210,894 (90.3%) | 221,488 (96.8%) | 209,928 (98.4%) | 181,335 (99.2%) |
| +0.5% or more | 121,557 (52.0%) | 177,541 (76.0%) | 210,253 (91.9%) | 204,848 (96.1%) | 179,068 (97.9%) |
| +1% or more | 58,060 (24.9%) | 127,255 (54.5%) | 190,565 (83.3%) | 195,709 (91.8%) | 174,743 (95.6%) |
| +2% or more | 15,658 (6.7%) | 62,368 (26.7%) | 152,992 (66.9%) | 176,091 (82.6%) | 165,318 (90.4%) |
| +5% or more | 1,543 (0.7%) | 10,822 (4.6%) | 71,470 (31.2%) | 122,904 (57.6%) | 138,175 (75.6%) |
| +10% or more | 246 (0.1%) | 2,125 (0.9%) | 22,685 (9.9%) | 66,253 (31.1%) | 100,182 (54.8%) |
| +15% or more | 94 (<0.1%) | 848 (0.4%) | 10,270 (4.5%) | 36,476 (17.1%) | 70,474 (38.5%) |
| +20% or more | 47 (<0.1%) | 424 (0.2%) | 5,566 (2.4%) | 21,718 (10.2%) | 49,611 (27.1%) |
| +30% or more | 16 (<0.1%) | 163 (0.1%) | 2,296 (1.0%) | 9,564 (4.5%) | 26,140 (14.3%) |
| +50% or more | 4 (<0.1%) | 47 (<0.1%) | 796 (0.3%) | 3,612 (1.7%) | 10,030 (5.5%) |
| +100% or more | 1 (<0.1%) | 5 (<0.1%) | 151 (0.1%) | 802 (0.4%) | 2,706 (1.5%) |
| +200% or more | 0 (0.0%) | 1 (<0.1%) | 30 (<0.1%) | 233 (0.1%) | 856 (0.5%) |
| +400% or more | 0 (0.0%) | 0 (0.0%) | 1 (<0.1%) | 20 (<0.1%) | 242 (0.1%) |
| −0.1% or lower | 203,633 (87.2%) | 219,326 (93.9%) | 223,181 (97.5%) | 210,162 (98.5%) | 180,855 (98.9%) |
| −0.2% or lower | 178,872 (76.6%) | 207,122 (88.7%) | 218,453 (95.5%) | 207,597 (97.3%) | 179,222 (98.0%) |
| −0.5% or lower | 117,162 (50.1%) | 171,680 (73.5%) | 204,070 (89.2%) | 199,962 (93.8%) | 174,561 (95.5%) |
| −1% or lower | 55,708 (23.8%) | 120,691 (51.7%) | 180,219 (78.8%) | 187,637 (88.0%) | 167,168 (91.4%) |
| −2% or lower | 14,753 (6.3%) | 56,024 (24.0%) | 136,281 (59.6%) | 164,362 (77.1%) | 154,548 (84.5%) |
| −5% or lower | 1,473 (0.6%) | 7,481 (3.2%) | 51,958 (22.7%) | 103,007 (48.3%) | 118,929 (65.0%) |
| −10% or lower | 228 (0.1%) | 1,043 (0.4%) | 9,966 (4.4%) | 34,457 (16.2%) | 55,304 (30.2%) |
| −15% or lower | 74 (<0.1%) | 329 (0.1%) | 2,874 (1.3%) | 9,924 (4.7%) | 20,125 (11.0%) |
| −20% or lower | 31 (<0.1%) | 140 (0.1%) | 1,171 (0.5%) | 4,500 (2.1%) | 9,318 (5.1%) |
| −30% or lower | 10 (<0.1%) | 31 (<0.1%) | 286 (0.1%) | 1,287 (0.6%) | 2,628 (1.4%) |
| −50% or lower | 0 (0.0%) | 0 (0.0%) | 3 (<0.1%) | 86 (<0.1%) | 296 (0.2%) |
Each window counts only matches old enough for it, so a longer window can show fewer.
Matches per UTC day
Reproducibility key (q#029faf3e)
The key that re-runs this exact count. Same key, same bytes; when the record grows, the dataset revision changes.
Re-run over the API
The exact search definition behind this count. Send it to the key-authed research API (or the MCP research tool) and compare the bytes; a cached rerun is free.
{
"schema_version": "research_query.v2",
"normalization_version": "archive_normalization.v1",
"feature_version": "feature_defs.v1",
"target": "record_occurrences",
"where": {
"all": [
[
"feature.taker_buy_ratio_15m",
"lte",
0.38
],
[
"times.anchor_time",
"between",
[
"2026-09-05T00:00:00.000Z",
"2026-10-05T00:00:00.000Z"
]
]
]
},
"sort": [
"times.anchor_time",
"desc"
],
"page": {
"limit": 50,
"cursor": null
}
}curl -s https://app.edgedepth.com/api/v1/research/query \
-H 'authorization: Bearer $EDGEDEPTH_API_KEY' \
-H 'content-type: application/json' \
-d '{"schema_version":"research_query.v2","normalization_version":"archive_normalization.v1","feature_version":"feature_defs.v1","target":"record_occurrences","where":{"all":[["feature.taker_buy_ratio_15m","lte",0.38],["times.anchor_time","between",["2026-09-05T00:00:00.000Z","2026-10-05T00:00:00.000Z"]]]},"sort":["times.anchor_time","desc"],"page":{"limit":50,"cursor":null}}'